Surnames introduced into the Genealogy of {6800} Albert Wayne ELLIS | GEN |
Ellis (Albert Wayne) | 1 |
Ellis (Zemri Solomon) | 2 |
Hockett (Lydia Caroline) | 2 |
Jones (Asenath) | 3 |
Hartley (Rebecca D.) | 3 |
Morgan (Rebeckah) | 4 |
Frazier (Sarah) | 4 |
Loar (Barbara) | 4 |
Thornburg (Margaret) | 5 |
Stanley (Elizabeth) | 5 |
Sebring (Agnes) | 5 |
|
5 |
Hoggatt (William) | 6 |
Beals (Hannah) | 6 |
Armfield (Nancy Ann) | 6 |
Pugh (Mary) | 6 |
Ballard (Ann) | 6 |
Packer (Rebecca) | 6 |
Auten (Elinor) | 6 |
Glendenning (Mary) | 7 |
Hunt (Margaret Ester) | 7 |
Brookbank (Jean) | 7 |
Hamilton (Mary) | 7 |
Falconer (Mary Margaret) | 7 |
Richardson (Elizabeth) | 7 |
Crew (Elizabeth) | 7 |
Moorman (Mary) | 7 |
Volkertsen (Chrystyntje) | 7 |
Haggard (Anthony) | 8 |
Hall (Margaret) | 8 |
Bowater (Sarah) | 8 |
Woolman (Mary) | 8 |
Jackson (Sarah) | 8 |
Buchannan (Margaret) | 8 |
Price (Joan) | 8 |
Gandy (Catherine) | 8 |
Holme (Mary) | 8 |
Gattley (Sarah) | 8 |
Polhemius (Ariaentje) | 8 |
Langelann (Annetje Phillipse) | 8 |
Frances (Eleanor) | 9 |
Herries (Nichola) | 9 |
Anderson (Marjory) | 9 |
Clayton (Mary Jane) | 9 |
Edge (Sarah) | 9 |
Borton (Elizabeth) | 9 |
Leybourne (Elizabeth) | 9 |
Bosville (Elizabeth) | 9 |
Seubering (Roelof Lukassen) | 9 |
Van Der Werven (Catharine) | 9 |
Vigne (Christina) | 9 |
Jans (Neeltie) | 9 |
Benson (Janie) | 10 |
Lanckford (Prudence) | 10 |
Kinton (Ann) | 10 |
Langtree (Catherine) | 10 |
Egerton (Mary) | 10 |
Bosvile (Thomas) | 10 |
Suebering (Lukas) | 10 |
Apps for the Web © 1978 - . All rights reserved. This website is now maintained by Mariah Cox.
PostSurnameHistory.cfm version 12/10/2013 |