Surnames introduced into the Genealogy of {7701} Bryce Jackson FREY | GEN |
Frey (Bryce Jackson) | 1 |
Frey (Bryan C.) | 2 |
Cox (Katie Nechit Jessica Rowena) | 2 |
Kaelin (Patricia Anne) | 3 |
Stuth (Pamela Marie) | 3 |
Roehr (Rowena Marie) | 4 |
Held (Alberta Marie) | 4 |
Springer/Cox (Maudie Mae) | 5 |
Boles (Eva Laura) | 5 |
Hilgendorf (Gertrude Helen) | 5 |
Heimericks (Mary Mathilda) | 5 |
Stein, (Ida May) | 6 |
Springer (Albert) | 6 |
Koenig (Matilda) | 6 |
Brandenstein (Clara Anna) | 6 |
Hockett (Katie Melinda) | 6 |
Hoth (Bertha Augusta Carolina) | 6 |
Rohrsen (Sophia M.) | 6 |
Goke (Maria Theresia) | 6 |
Bemboom (Margaret Alyda) | 6 |
Byerly (Catherine Ann) | 7 |
Stein (John) | 7 |
Peters (Rebecca) | 7 |
Frazee (Susannah) | 7 |
Gross (Matilda C.) | 7 |
Lay (Phillipine Kathrine) | 7 |
Wesseler (Sophia) | 7 |
Treash (Harriet Jane) | 7 |
Haworth (Eliza Ellen) | 7 |
Brehmer (Wilhelmine Christiana Friedrike) | 7 |
Rossow (Catharina Maria Dorothea) | 7 |
Rohrschneider (Wilhelm) | 7 |
Hinze (Sophia) | 7 |
Bomelburg (Maria Carolina Francisca) | 7 |
Woolf (Barta) | 7 |
Freeman (Charity) | 8 |
Long (Sarah) | 8 |
McGinnis (Alice Elsie) | 8 |
Fast (Keziah) | 8 |
Reed (Nancy) | 8 |
Spielberg (Christine [Susanna Maria]) | 8 |
Kolb (Rosine Katrina) | 8 |
Ebert (Clara) | 8 |
Maungelz (Anna) | 8 |
Shepard (Hannah) | 8 |
Hartley (Rebecca D.) | 8 |
Stanfield (Parmelia S.) | 8 |
Schmidt (Regina Carolina Frederica) | 8 |
Gehlhaus (Maria Magdalena) | 8 |
Wells (Mary) | 9 |
|
9 |
Earhart (Ann Catharina) | 9 |
Rudicell (Anna Catharine) | 9 |
Gifford (Hannah) | 9 |
Klein (Anna Christina) | 9 |
Saenger (Eva Dorothea) | 9 |
Trebsin (Maria Elisabeth) | 9 |
Schaffer ( |
9 |
Demint (Susannah) | 9 |
Payton-Koytorl (Gertrude) | 9 |
Frazier (Sarah) | 9 |
Loar (Barbara) | 9 |
Rees (Mary) | 9 |
Dillon (Sarah) | 9 |
Kopek (Sophia Dorothea) | 9 |
Winter (Elisabeth) | 9 |
Wood (Jane) | 10 |
Ball (Mary) | 10 |
Faust (Johann Nicklaus) | 10 |
Dorner (Catarina Margareta) | 10 |
Rudisill (Johann Michael) | 10 |
Schaefer (Marie Angelica) | 10 |
Allen (Sarah) | 10 |
Halstead (Mary) | 10 |
Wollenschlager (Maria Magdelena) | 10 |
Roehre (Adam Gottfriedt) | 10 |
Rostin (Regina Maria) | 10 |
Herrling (Maria Magdelena) | 10 |
Pelletreau (Mary Elizabeth) | 10 |
Dement (Bennonce) | 10 |
Goodwin (Barbara) | 10 |
Mueller (Anna Christina) | 10 |
Thornburg (Margaret) | 10 |
Stanley (Elizabeth) | 10 |
Sebring (Agnes) | 10 |
Heldt (Theodor Henrich) | 10 |
Blome (Anna Catharina) | 10 |
Apps for the Web © 1978 - . All rights reserved. This website is now maintained by Mariah Cox.
PostSurnameHistory.cfm version 12/10/2013 |