Surnames introduced into the Genealogy of {7908} Ernest Mansfield FRAZIER | GEN |
Frazier (Ernest Mansfield) | 1 |
Frazier (Addison L.) | 2 |
Rhodes (Julia Ann) | 2 |
Pidgeon (Orpah) | 3 |
Thompson (Damaris) | 3 |
Hockett (Hannah) | 4 |
Kester (Phebe) | 4 |
Stanley (Elizabeth) | 5 |
Thornburg (Margaret) | 5 |
Crew (Elizabeth) | 5 |
Mendenhall (Mary) | 5 |
Pugh (Mary) | 6 |
Ballard (Ann) | 6 |
Hoggatt (William) | 6 |
Beals (Hannah) | 6 |
Armfield (Nancy Ann) | 6 |
Gooch (Sarah) | 6 |
Ruddock (Phoebe) | 6 |
Falconer (Mary Margaret) | 7 |
Richardson (Elizabeth) | 7 |
Moorman (Mary) | 7 |
Glendenning (Mary) | 7 |
Hunt (Margaret Ester) | 7 |
Brookbank (Jean) | 7 |
Hamilton (Mary) | 7 |
Sanders (Hannah) | 7 |
Beeson (Charity Grubb) | 7 |
Buchannan (Margaret) | 8 |
Price (Joan) | 8 |
Gandy (Catherine) | 8 |
Holme (Mary) | 8 |
Gattley (Sarah) | 8 |
Haggard (Anthony) | 8 |
|
8 |
Hall (Margaret) | 8 |
Bowater (Sarah) | 8 |
Woolman (Mary) | 8 |
Jackson (Sarah) | 8 |
Grubb (Charity) | 8 |
Bosville (Elizabeth) | 9 |
Frances (Eleanor) | 9 |
Herries (Nichola) | 9 |
Anderson (Marjory) | 9 |
Clayton (Mary Jane) | 9 |
Edge (Sarah) | 9 |
Borton (Elizabeth) | 9 |
Leybourne (Elizabeth) | 9 |
Pennington (Rachel) | 9 |
Vane (Frances) | 9 |
Egerton (Mary) | 10 |
Bosvile (Thomas) | 10 |
Benson (Janie) | 10 |
Lanckford (Prudence) | 10 |
Kinton (Ann) | 10 |
Langtree (Catherine) | 10 |
Apps for the Web © 1978 - . All rights reserved. This website is now maintained by Mariah Cox.
PostSurnameHistory.cfm version 12/10/2013 |