Surnames introduced into the Genealogy of {9158} Elizabeth RHOTEN (HODSON) | GEN |
Hodson (Elizabeth) | 1 |
Hodson (Enos) | 2 |
Frazier (Lavina) | 2 |
Hodgson (Jonathon) | 3 |
Stanley (Susannah) | 3 |
Mills (Rachel) | 4 |
Osborn (Sarah) | 4 |
Pugh (Mary) | 4 |
Ballard (Ann) | 4 |
Thatcher (Mary Dix) | 5 |
Harrold (Elizabeth) | 5 |
Coppock (Sarah) | 5 |
Dobson (Isabella) | 5 |
Falconer (Mary Margaret) | 5 |
Richardson (Elizabeth) | 5 |
Crew (Elizabeth) | 5 |
Moorman (Mary) | 5 |
Dicks (Hannah) | 6 |
Bates (Rachel) | 6 |
Beals (Mary) | 6 |
Glendunning (Catherine) | 6 |
Orrell (Mary) | 6 |
Buchannan (Margaret) | 6 |
Price (Joan) | 6 |
Gandy (Catherine) | 6 |
Holme (Mary) | 6 |
Gattley (Sarah) | 6 |
Maddock (Esther) | 7 |
Macleod (Sibella) | 7 |
Nesbit (Ephram) | 7 |
Bosville (Elizabeth) | 7 |
Hearing (Marion) | 8 |
Egerton (Mary) | 8 |
Bosvile (Thomas) | 8 |
Warburton (Isabel) | 9 |
Ashawe (Elizabeth) | 9 |
|
10 |
Holcroft (Mary) | 10 |
Apps for the Web © 1978 - . All rights reserved. This website is now maintained by Mariah Cox.
PostSurnameHistory.cfm version 12/10/2013 |