Surnames introduced into the Genealogy of {9170} Jess WAY | GEN |
Way (Jess) | 1 |
Way (Solomon Hiatt) | 2 |
Hodson (Mary) | 2 |
Frazier (Lavina) | 3 |
Hodgson (Jonathon) | 4 |
Stanley (Susannah) | 4 |
Mills (Rachel) | 5 |
Osborn (Sarah) | 5 |
Pugh (Mary) | 5 |
Ballard (Ann) | 5 |
Thatcher (Mary Dix) | 6 |
Harrold (Elizabeth) | 6 |
Coppock (Sarah) | 6 |
Dobson (Isabella) | 6 |
Falconer (Mary Margaret) | 6 |
Richardson (Elizabeth) | 6 |
Crew (Elizabeth) | 6 |
Moorman (Mary) | 6 |
Dicks (Hannah) | 7 |
Bates (Rachel) | 7 |
Beals (Mary) | 7 |
Glendunning (Catherine) | 7 |
Orrell (Mary) | 7 |
Buchannan (Margaret) | 7 |
Price (Joan) | 7 |
Gandy (Catherine) | 7 |
Holme (Mary) | 7 |
Gattley (Sarah) | 7 |
Maddock (Esther) | 8 |
Macleod (Sibella) | 8 |
Nesbit (Ephram) | 8 |
Bosville (Elizabeth) | 8 |
Hearing (Marion) | 9 |
Egerton (Mary) | 9 |
Bosvile (Thomas) | 9 |
Warburton (Isabel) | 10 |
Ashawe (Elizabeth) | 10 |
Apps for the Web © 1978 - . All rights reserved. This website is now maintained by Mariah Cox.
PostSurnameHistory.cfm version 12/10/2013 |