Surnames introduced into the Genealogy of {9309} Glenn Hodson BILLINGTON | GEN |
Billington (Glenn Hodson) | 1 |
Billington (George William) | 2 |
Hodson (Sarah Jane) | 2 |
Simmons (Caroline) | 3 |
Rose (Catherine Elizabeth) | 3 |
Frazier (Lavina) | 4 |
Mooney (Sarah Leona) | 4 |
Hodgson (Jonathon) | 5 |
Stanley (Susannah) | 5 |
Mills (Rachel) | 6 |
Osborn (Sarah) | 6 |
Pugh (Mary) | 6 |
Ballard (Ann) | 6 |
Thatcher (Mary Dix) | 7 |
Harrold (Elizabeth) | 7 |
Coppock (Sarah) | 7 |
Dobson (Isabella) | 7 |
Falconer (Mary Margaret) | 7 |
Richardson (Elizabeth) | 7 |
Crew (Elizabeth) | 7 |
Moorman (Mary) | 7 |
Dicks (Hannah) | 8 |
Bates (Rachel) | 8 |
Beals (Mary) | 8 |
Glendunning (Catherine) | 8 |
Orrell (Mary) | 8 |
Buchannan (Margaret) | 8 |
Price (Joan) | 8 |
Gandy (Catherine) | 8 |
Holme (Mary) | 8 |
Gattley (Sarah) | 8 |
Maddock (Esther) | 9 |
Macleod (Sibella) | 9 |
Nesbit (Ephram) | 9 |
Bosville (Elizabeth) | 9 |
Hearing (Marion) | 10 |
Egerton (Mary) | 10 |
Bosvile (Thomas) | 10 |
Apps for the Web © 1978 - . All rights reserved. This website is now maintained by Mariah Cox.
PostSurnameHistory.cfm version 12/10/2013 |