FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 02/12/2014 22:05 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||
Mother/Wife: {1029} Elizabeth ( |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||
Born: | Roseburg | ||||||||||||||||||||||||||||||||||||||
Married: | |||||||||||||||||||||||||||||||||||||||
Died: | |||||||||||||||||||||||||||||||||||||||
Father/Husband: {1028} Gottfried I SPRINGER | |||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1272 | Waldenburg | |||||||||||||||||||||||||||||||||||||
Married: | 01/01/1296 (24) | ||||||||||||||||||||||||||||||||||||||
Died: | 01/01/1340 (68) | ||||||||||||||||||||||||||||||||||||||
Father: {1030} Christoph Gottlieb III Springer (1240 - 1295) (55) | |||||||||||||||||||||||||||||||||||||||
Mother:
{1031}
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|