FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 04/12/2012 19:57 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||
Mother/Wife: {1031} |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1231 | ||||||||||||||||||||||||||||||||||||||
Married: | |||||||||||||||||||||||||||||||||||||||
Died: | 01/01/1275 (44) | ||||||||||||||||||||||||||||||||||||||
Father/Husband: {1030} Christoph Gottlieb III SPRINGER | |||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1240 | Waldenburg | |||||||||||||||||||||||||||||||||||||
Married: | 01/01/1266 (26) | ||||||||||||||||||||||||||||||||||||||
Died: | 01/01/1295 (55) | ||||||||||||||||||||||||||||||||||||||
Father: {1032} Christoph Gottlieb II Springer (1217 - 1289) (72) | |||||||||||||||||||||||||||||||||||||||
Mother:
{1033}
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|