FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 04/12/2012 20:01 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||
Mother/Wife: {1033} |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1199 | ||||||||||||||||||||||||||||||||||||||
Married: | |||||||||||||||||||||||||||||||||||||||
Died: | 01/01/1243 (44) | ||||||||||||||||||||||||||||||||||||||
Father/Husband: {1032} Christoph Gottlieb II SPRINGER | |||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1217 | Waldenburg | |||||||||||||||||||||||||||||||||||||
Married: | 01/01/1238 (21) | ||||||||||||||||||||||||||||||||||||||
Died: | 01/01/1289 (72) | ||||||||||||||||||||||||||||||||||||||
Father: {1034} Christoph Gottlieb I Springer (1191 - 1249) (58) | |||||||||||||||||||||||||||||||||||||||
Mother:
{1035}
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|