FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 05/10/1983 12:00 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||
Mother/Wife: {1040} |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||
Born: | |||||||||||||||||||||||||||||||||||||||
Married: | |||||||||||||||||||||||||||||||||||||||
Died: | |||||||||||||||||||||||||||||||||||||||
Father/Husband: {1039} Winfried II SPRINGER | |||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1142 | Waldenburg | |||||||||||||||||||||||||||||||||||||
Married: | 01/01/1164 (22) | ||||||||||||||||||||||||||||||||||||||
Died: | 01/01/1221 (79) | ||||||||||||||||||||||||||||||||||||||
Father: {1041} Winfried Springer (1120 - 1198) (78) | |||||||||||||||||||||||||||||||||||||||
Mother:
{1042}
Fredrica ( |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|