FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 02/12/2014 22:17 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||
Mother/Wife: {1042} Fredrica ( |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||
Born: | Wurme | ||||||||||||||||||||||||||||||||||||||
Married: | |||||||||||||||||||||||||||||||||||||||
Died: | |||||||||||||||||||||||||||||||||||||||
Father/Husband: {1041} Winfried SPRINGER | |||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1120 | Waldenburg | |||||||||||||||||||||||||||||||||||||
Married: | 01/01/1141 (21) | ||||||||||||||||||||||||||||||||||||||
Died: | 01/01/1198 (78) | ||||||||||||||||||||||||||||||||||||||
Father: {1043} Louis Christoph Springer (1091 - 1120) (29) | |||||||||||||||||||||||||||||||||||||||
Mother:
{1044}
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|