FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 07/06/2014 14:46 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {17538} Rachel Clara (OSBORN) BRIGGS |
Next Sibling 17539
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 04/01/1861 | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 02/15/1887 (25) | Henry Co., IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | 12/12/1944 (83) | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {10375} Joseph Osborn (1837 - 1910) (73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother: {17535 } Elvira E. (ELLIOTT) Osborn (1837 - 1931) (93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {20588} Mifflin Shreve BRIGGS Next Sibling: 20595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 08/02/1859 | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 02/15/1887 (27) | Henry Co., IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | 11/11/1952 (93) | Plattsmouth, NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {20592} Job Briggs (1826 - ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{20593}
Mary Ann ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Notes for Rachel Clara Briggs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married M. S. Briggs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|