FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 09/26/2014 21:24 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {17539} Rhoda A. OSBORN |
Next Sibling 17540
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 12/01/1864 | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 10/25/1888 (23) | Henry Co., IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {10375} Joseph Osborn (1837 - 1910) (73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother: {17535 } Elvira E. (ELLIOTT) Osborn (1837 - 1931) (93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {36061} Alfred H. TOMLINSON Next Sibling: 36039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 06/01/1863 | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 10/25/1888 (25) | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {36040} Mahlon W. Tomlinson ( - ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{36041}
Margaret A. ( | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|